OH
Regular School
Middle School
Parkway Middle School
Compare
(419) 363-3045
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 279 | 14.6 | 19.1:1 | N/A | N/A | — |
| 2023-2024 | 294 | 14.7 | 19.9:1 | N/A | N/A | — |
| 2022-2023 | 293 | 14.4 | 20.4:1 | N/A | N/A | — |
| 2021-2022 | 299 | 26.3 | 11.4:1 | N/A | N/A | — |
| 2020-2021 | 327 | 14.5 | 22.6:1 | N/A | N/A |
Title I
|