KY
Regular School
High School
Paintsville High School
Compare
(606) 789-2656
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 318 | 26.0 | 12.2:1 | 133 | 150 | — |
| 2023-2024 | 321 | 26.0 | 12.3:1 | 130 | 151 | — |
| 2022-2023 | 333 | 25.0 | 13.3:1 | 144 | 155 | — |
| 2021-2022 | 323 | 22.0 | 14.7:1 | 125 | 136 | — |
| 2020-2021 | 313 | 22.0 | 14.2:1 | 127 | 142 |
Title I
|