IN
Regular School
High School
Oregon-Davis Jr-Sr High School
Compare
(574) 867-4561
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 228 | 21.5 | 10.6:1 | 101 | 120 | — |
| 2023-2024 | 222 | 23.5 | 9.4:1 | 117 | 141 | — |
| 2022-2023 | 224 | 17.5 | 12.8:1 | 119 | 131 | — |
| 2021-2022 | 215 | 19.0 | 11.3:1 | 91 | 111 | — |
| 2020-2021 | 235 | 21.0 | 11.2:1 | 105 | 130 |
Title I
|