OH
Regular School
High School
Olentangy High School
Compare
(740) 657-4100
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 1,760 | 86.3 | 20.4:1 | 168 | 192 | — |
| 2023-2024 | 1,721 | 81.3 | 21.2:1 | 147 | 177 | — |
| 2022-2023 | 1,688 | 82.2 | 20.5:1 | 81 | 104 | — |
| 2021-2022 | 1,649 | 83.3 | 19.8:1 | N/A | N/A | — |
| 2020-2021 | 1,527 | 79.0 | 19.3:1 | N/A | N/A |
Title I
|