OH
Regular School
Charter School
Elementary School
Ohio Achievement Charter Schools Inc. dba Millennium Commun
Compare
(614) 255-5585
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 489 | 10.0 | 48.9:1 | N/A | N/A | — |
| 2023-2024 | 481 | 20.0 | 24.1:1 | N/A | N/A | — |
| 2022-2023 | 383 | 13.0 | 29.5:1 | N/A | N/A | — |
| 2021-2022 | 470 | 19.0 | 24.7:1 | N/A | N/A | — |
| 2020-2021 | 485 | 20.0 | 24.3:1 | N/A | N/A |
Title I Schoolwide
|