OH
Regular School
High School
Oakwood High School
Compare
(937) 297-5325
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 656 | 35.0 | 18.7:1 | N/A | N/A | — |
| 2023-2024 | 668 | 35.1 | 19.0:1 | N/A | N/A | — |
| 2022-2023 | 683 | 30.1 | 22.7:1 | N/A | N/A | — |
| 2021-2022 | 697 | 33.1 | 21.0:1 | N/A | N/A | — |
| 2020-2021 | 705 | 34.1 | 20.7:1 | N/A | N/A |
Title I
|