KY
Regular School
High School
North Laurel High School
Compare
(606) 862-4699
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 1,252 | 62.0 | 20.2:1 | 698 | 730 | — |
| 2023-2024 | 1,260 | 69.0 | 18.3:1 | 698 | 744 | — |
| 2022-2023 | 1,300 | 65.0 | 20.0:1 | 711 | 758 | — |
| 2021-2022 | 1,311 | 72.0 | 18.2:1 | 740 | 786 | — |
| 2020-2021 | 1,447 | 72.0 | 20.1:1 | 865 | 922 |
Title I
|