MO
Regular School
High School
NORTH CALLAWAY HIGH
Compare
(573) 386-2211
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 347 | 27.7 | 12.5:1 | 107 | 127 | — |
| 2023-2024 | 343 | 28.4 | 12.1:1 | 115 | 140 | — |
| 2022-2023 | 364 | 30.3 | 12.0:1 | 131 | 160 | — |
| 2021-2022 | 358 | 29.0 | 12.3:1 | 109 | 136 | — |
| 2020-2021 | 357 | 28.0 | 12.8:1 | 131 | 157 |
Title I
|