PA
Regular School
High School
North Allegheny HS
Compare
(724) 934-7200
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 2,711 | 189.5 | 14.3:1 | N/A | N/A | — |
| 2023-2024 | 2,697 | 187.3 | 14.4:1 | 270 | 283 | — |
| 2022-2023 | 2,666 | 198.9 | 13.4:1 | 217 | 224 | — |
| 2021-2022 | 2,698 | 185.8 | 14.5:1 | 206 | 208 | — |
| 2020-2021 | 2,730 | 188.5 | 14.5:1 | 186 | 199 |
Title I
|