IN
Regular School
High School
Noblesville High School
Compare
(317) 773-4680
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 3,291 | 198.0 | 16.6:1 | 761 | 943 | — |
| 2023-2024 | 3,227 | 194.3 | 16.6:1 | 677 | 834 | — |
| 2022-2023 | 3,227 | 193.3 | 16.7:1 | 671 | 748 | — |
| 2021-2022 | 3,234 | 179.5 | 18.0:1 | 531 | 663 | — |
| 2020-2021 | 3,116 | 168.8 | 18.5:1 | 550 | 641 |
Title I
|