CT
Regular School
Elementary School
Noah Wallace School
Compare
(860) 677-1659
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 342 | 26.1 | 13.1:1 | 62 | 75 | — |
| 2023-2024 | 337 | 24.6 | 13.7:1 | 64 | 80 | — |
| 2022-2023 | 318 | 26.1 | 12.2:1 | 53 | 68 | — |
| 2021-2022 | 323 | 21.9 | 14.7:1 | 49 | 55 | — |
| 2020-2021 | 310 | 26.1 | 11.9:1 | 49 | 57 |
Title I
|