OH
Regular School
Elementary School
New Vienna Elementary School
Compare
(937) 987-2448
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 252 | 16.5 | 15.3:1 | N/A | N/A | — |
| 2023-2024 | 249 | 15.5 | 16.1:1 | 92 | 131 | — |
| 2022-2023 | 269 | 15.5 | 17.4:1 | 81 | 96 | — |
| 2021-2022 | 265 | 14.0 | 18.9:1 | N/A | N/A | — |
| 2020-2021 | 235 | 14.5 | 16.2:1 | N/A | N/A |
Title I Schoolwide
|