WA
Regular School
Elementary School
Nelson Elementary School
Compare
(253) 800-6400
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 497 | 33.2 | 15.0:1 | 178 | 233 | — |
| 2023-2024 | 739 | 41.9 | 17.6:1 | 360 | 360 | — |
| 2022-2023 | 707 | 42.0 | 16.8:1 | 252 | 328 | — |
| 2021-2022 | 699 | 44.8 | 15.6:1 | 164 | 209 | — |
| 2020-2021 | 684 | 45.0 | 15.2:1 | 177 | 232 |
Title I
|