KY
Regular School
Pre-K Only
Murray Preschool Head Start
Compare
(270) 762-6863
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 105 | 7.0 | 15.0:1 | 68 | 70 | — |
| 2023-2024 | 97 | 7.0 | 13.9:1 | 70 | 76 | — |
| 2022-2023 | 99 | 8.0 | 12.4:1 | 69 | 74 | — |
| 2021-2022 | 97 | 9.0 | 10.8:1 | 74 | 81 | — |
| 2020-2021 | 98 | 11.0 | 8.9:1 | 67 | 72 |
Title I
|