OH
Regular School
High School
Minster Jr/Sr High School
Compare
(419) 628-2324
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 392 | 25.5 | 15.4:1 | 31 | 47 | — |
| 2023-2024 | 385 | 25.2 | 15.3:1 | 29 | 45 | — |
| 2022-2023 | 388 | 22.2 | 17.5:1 | 23 | 37 | — |
| 2021-2022 | 386 | 22.4 | 17.2:1 | N/A | N/A | — |
| 2020-2021 | 400 | 22.5 | 17.8:1 | N/A | N/A |
Title I
|