OH
Regular School
High School
Miller City High School
Compare
(419) 876-3173
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 257 | 11.0 | 23.3:1 | 39 | 48 | — |
| 2023-2024 | 258 | 11.6 | 22.3:1 | 39 | 54 | — |
| 2022-2023 | 178 | 14.3 | 12.4:1 | 23 | 44 | — |
| 2021-2022 | 205 | 12.1 | 17.0:1 | N/A | N/A | — |
| 2020-2021 | 159 | 12.0 | 13.2:1 | N/A | N/A |
Title I
|