OH
Regular School
Elementary School
Miller City Elementary School
Compare
(419) 876-3174
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 240 | 15.5 | 15.5:1 | N/A | N/A | — |
| 2023-2024 | 247 | 15.5 | 15.9:1 | N/A | N/A | — |
| 2022-2023 | 243 | 17.7 | 13.8:1 | N/A | N/A | — |
| 2021-2022 | 246 | 16.7 | 14.8:1 | N/A | N/A | — |
| 2020-2021 | 236 | 14.7 | 16.1:1 | N/A | N/A |
Title I
|