OH
Regular School
Pre-K Only
Milford Preschool and Extended Day
Compare
(513) 831-9690
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 189 | 6.6 | 28.6:1 | 54 | 66 | — |
| 2023-2024 | 200 | 7.0 | 28.6:1 | 18 | 21 | — |
| 2022-2023 | 194 | 8.0 | 24.3:1 | 39 | 43 | — |
| 2021-2022 | 187 | 8.0 | 23.4:1 | N/A | N/A | — |
| 2020-2021 | 163 | 7.0 | 23.3:1 | N/A | N/A |
Title I
|