OH
Regular School
High School
Miami East High School
Compare
(937) 335-7070
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 401 | 24.0 | 16.7:1 | 53 | 67 | — |
| 2023-2024 | 478 | 23.0 | 20.8:1 | 35 | 45 | — |
| 2022-2023 | 478 | 41.5 | 11.5:1 | 27 | 41 | — |
| 2021-2022 | 479 | 21.0 | 22.8:1 | N/A | N/A | — |
| 2020-2021 | 418 | 23.0 | 18.2:1 | N/A | N/A |
Title I
|