WV
Regular School
New
Other / Combined
Meadow Bridge Regional School
Compare
(304) 484-7917
Student Enrollment & Staffing Overview
NCES 2024-2025Total Students
404
Teachers (FTE)
32.0
Student-Teacher Ratio
12.6:1
FRPL Eligible
Not reported
Student Diversity Distribution
Demographic composition of enrolled students across racial & ethnic backgrounds.
404
Students
| White | 392 | 97% | |
| Two or More Races (Multiracial) | 6 | 1.5% | |
| Black or African American | 5 | 1.2% | |
| Hispanic / Latino | 1 | 0.2% |
Grade-Level Enrollment Distribution
Distribution of student body across reported grade cohorts.
404
Students
| Grade 1 | 20 | 5% | |
| Grade 10 | 30 | 7.4% | |
| Grade 11 | 33 | 8.2% | |
| Grade 12 | 35 | 8.7% | |
| Grade 2 | 22 | 5.4% | |
| Grade 3 | 32 | 7.9% | |
| Grade 4 | 26 | 6.4% | |
| Grade 5 | 30 | 7.4% | |
| Grade 6 | 41 | 10.1% | |
| Grade 7 | 30 | 7.4% | |
| Grade 8 | 40 | 9.9% | |
| Grade 9 | 21 | 5.2% | |
| Kindergarten | 26 | 6.4% | |
| Pre-Kindergarten | 18 | 4.5% |
Student Gender Distribution
Reported enrollment counts by gender cohort.
M
53.5%
Male Students
216
F
46.5%
Female Students
188