OH
Regular School
Pre-K Only
Massillon Preschool
Compare
(330) 830-3900
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 175 | 6.0 | 29.2:1 | N/A | N/A | — |
| 2023-2024 | 174 | 6.5 | 26.8:1 | N/A | N/A | — |
| 2022-2023 | 169 | 5.5 | 30.7:1 | N/A | N/A | — |
| 2021-2022 | 146 | 6.0 | 24.3:1 | N/A | N/A | — |
| 2020-2021 | 109 | 6.6 | 16.6:1 | N/A | N/A |
Title I
|