PA
Regular School
Middle School
Marsh Creek Sixth Grade Center
Compare
(610) 269-8460
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 1,066 | 79.6 | 13.4:1 | N/A | N/A | — |
| 2023-2024 | 1,036 | 77.3 | 13.4:1 | 159 | 162 | — |
| 2022-2023 | 1,046 | 78.4 | 13.3:1 | 132 | 137 | — |
| 2021-2022 | 1,017 | 77.8 | 13.1:1 | 119 | 125 | — |
| 2020-2021 | 1,079 | 75.3 | 14.3:1 | 91 | 100 |
Title I
|