WA
Regular School
Elementary School
Madison Elementary School
Compare
(360) 596-6300
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 203 | 11.7 | 17.4:1 | 77 | 89 | — |
| 2023-2024 | 200 | 13.5 | 14.8:1 | 96 | 96 | — |
| 2022-2023 | 197 | 15.3 | 12.9:1 | 58 | 86 | — |
| 2021-2022 | 200 | 16.9 | 11.8:1 | 55 | 65 | — |
| 2020-2021 | 231 | 17.4 | 13.3:1 | 73 | 78 |
Title I Schoolwide
|