SC
Regular School
Changed Boundary/Agency
Elementary School
Macedonia Elementary-Middle
Compare
(803) 284-5800
Student Enrollment & Staffing Overview
NCES 2024-2025Total Students
349
Teachers (FTE)
24.0
Student-Teacher Ratio
14.5:1
FRPL Eligible
Not reported
Student Diversity Distribution
Demographic composition of enrolled students across racial & ethnic backgrounds.
349
Students
| Black or African American | 254 | 72.8% | |
| White | 40 | 11.5% | |
| Hispanic / Latino | 25 | 7.2% | |
| Two or More Races (Multiracial) | 19 | 5.4% | |
| Asian | 9 | 2.6% | |
| American Indian / Alaska Native | 1 | 0.3% | |
| Native Hawaiian / Pacific Islander | 1 | 0.3% |
Grade-Level Enrollment Distribution
Distribution of student body across reported grade cohorts.
349
Students
| Grade 1 | 31 | 8.9% | |
| Grade 2 | 40 | 11.5% | |
| Grade 3 | 37 | 10.6% | |
| Grade 4 | 28 | 8% | |
| Grade 5 | 33 | 9.5% | |
| Grade 6 | 45 | 12.9% | |
| Grade 7 | 45 | 12.9% | |
| Grade 8 | 27 | 7.7% | |
| Kindergarten | 32 | 9.2% | |
| Pre-Kindergarten | 31 | 8.9% |
Student Gender Distribution
Reported enrollment counts by gender cohort.
M
46.7%
Male Students
163
F
53.3%
Female Students
186