OH
Regular School
Middle School
Larson Middle School
Compare
(614) 485-4100
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 453 | 28.4 | 16.0:1 | N/A | N/A | — |
| 2023-2024 | 449 | 28.8 | 15.6:1 | N/A | N/A | — |
| 2022-2023 | 433 | 29.8 | 14.6:1 | N/A | N/A | — |
| 2021-2022 | 426 | 32.8 | 13.0:1 | N/A | N/A | — |
| 2020-2021 | 239 | 17.4 | 13.7:1 | N/A | N/A |
Title I
|