OH
Regular School
Elementary School
Lakeshore Primary Elementary School
Compare
(440) 593-7250
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 466 | 26.0 | 17.9:1 | N/A | N/A | — |
| 2023-2024 | 458 | 26.0 | 17.6:1 | 352 | 389 | — |
| 2022-2023 | 456 | 26.0 | 17.5:1 | 259 | 298 | — |
| 2021-2022 | 439 | 25.0 | 17.6:1 | N/A | N/A | — |
| 2020-2021 | 389 | 24.9 | 15.6:1 | N/A | N/A |
Title I Schoolwide
|