WA
Regular School
Elementary School
Lake Wilderness Elementary
Compare
(425) 413-3500
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 923 | 48.5 | 19.0:1 | 142 | 195 | — |
| 2023-2024 | 909 | 51.7 | 17.6:1 | 181 | 181 | — |
| 2022-2023 | 885 | 49.0 | 18.1:1 | 153 | 192 | — |
| 2021-2022 | 884 | 49.0 | 18.0:1 | 111 | 129 | — |
| 2020-2021 | 812 | 48.0 | 16.9:1 | 84 | 102 |
Title I
|