OH
Regular School
Middle School
Joseph Welty Middle School
Compare
(330) 364-0645
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 668 | 36.0 | 18.6:1 | N/A | N/A | — |
| 2023-2024 | 656 | 36.0 | 18.2:1 | 310 | 365 | — |
| 2022-2023 | 651 | 36.9 | 17.6:1 | 237 | 264 | — |
| 2021-2022 | 675 | 37.0 | 18.2:1 | N/A | N/A | — |
| 2020-2021 | 651 | 36.0 | 18.1:1 | N/A | N/A |
Title I
|