OH
Regular School
Elementary School
Indian Hill Elementary School
Compare
(513) 272-4703
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 539 | 30.7 | 17.6:1 | 29 | 37 | — |
| 2023-2024 | 523 | 29.3 | 17.8:1 | 49 | 52 | — |
| 2022-2023 | 480 | 29.8 | 16.1:1 | 28 | 28 | — |
| 2021-2022 | 500 | 30.2 | 16.6:1 | N/A | N/A | — |
| 2020-2021 | 519 | 31.2 | 16.7:1 | N/A | N/A |
Title I
|