OH
Regular School
High School
Hudson High School
Compare
(330) 653-1416
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 1,421 | 93.1 | 15.3:1 | 104 | 120 | — |
| 2023-2024 | 1,429 | 93.4 | 15.3:1 | 106 | 111 | — |
| 2022-2023 | 1,507 | 95.5 | 15.8:1 | 57 | 69 | — |
| 2021-2022 | 1,474 | 94.7 | 15.6:1 | N/A | N/A | — |
| 2020-2021 | 1,540 | 96.9 | 15.9:1 | N/A | N/A |
Title I
|