MO
Regular School
High School
HIRAM NEUWOEHNER
Compare
(314) 989-8700
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 101 | 30.7 | 3.3:1 | 101 | 101 | — |
| 2023-2024 | 93 | 31.7 | 2.9:1 | 90 | 90 | — |
| 2022-2023 | 88 | 34.7 | 2.5:1 | 27 | 28 | — |
| 2021-2022 | 100 | 36.5 | 2.7:1 | 28 | 30 | — |
| 2020-2021 | 117 | 36.1 | 3.2:1 | 54 | 57 |
Title I Schoolwide
|