MO
Regular School
High School
HAZELWOOD CENTRAL HIGH
Compare
(314) 953-5400
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 1,718 | 61.7 | 27.9:1 | 1,718 | 1,718 | — |
| 2023-2024 | 1,782 | 81.3 | 21.9:1 | 874 | 984 | — |
| 2022-2023 | 1,628 | 85.5 | 19.0:1 | 748 | 845 | — |
| 2021-2022 | 1,855 | 100.7 | 18.4:1 | 847 | 895 | — |
| 2020-2021 | 1,760 | 96.5 | 18.2:1 | 932 | 1,046 |
Title I
|