CO
Regular School
Charter School
Other / Combined
Golden View Classical Academy
Compare
(720) 598-6700
Student Enrollment & Staffing Overview
NCES 2024-2025Total Students
737
Teachers (FTE)
42.4
Student-Teacher Ratio
17.4:1
FRPL Eligible
Not reported
Multi-Year Enrollment Trends & Growth (2020-2021 – 2024-2025)
Student Diversity Distribution
Demographic composition of enrolled students across racial & ethnic backgrounds.
737
Students
| White | 627 | 85.1% | |
| Hispanic / Latino | 54 | 7.3% | |
| Two or More Races (Multiracial) | 27 | 3.7% | |
| Asian | 20 | 2.7% | |
| Black or African American | 5 | 0.7% | |
| American Indian / Alaska Native | 2 | 0.3% | |
| Native Hawaiian / Pacific Islander | 2 | 0.3% |
Grade-Level Enrollment Distribution
Distribution of student body across reported grade cohorts.
737
Students
| Grade 1 | 62 | 8.4% | |
| Grade 10 | 44 | 6% | |
| Grade 11 | 46 | 6.2% | |
| Grade 12 | 35 | 4.7% | |
| Grade 2 | 64 | 8.7% | |
| Grade 3 | 64 | 8.7% | |
| Grade 4 | 64 | 8.7% | |
| Grade 5 | 64 | 8.7% | |
| Grade 6 | 64 | 8.7% | |
| Grade 7 | 63 | 8.5% | |
| Grade 8 | 62 | 8.4% | |
| Grade 9 | 53 | 7.2% | |
| Kindergarten | 52 | 7.1% |
Student Gender Distribution
Reported enrollment counts by gender cohort.
M
50.3%
Male Students
371
F
49.7%
Female Students
366