OH
Regular School
Elementary School
Gateway Elementary School
Compare
(440) 593-7280
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 343 | 21.0 | 16.3:1 | N/A | N/A | — |
| 2023-2024 | 349 | 21.0 | 16.6:1 | 271 | 322 | — |
| 2022-2023 | 355 | 15.0 | 23.7:1 | 192 | 227 | — |
| 2021-2022 | 354 | 19.0 | 18.6:1 | N/A | N/A | — |
| 2020-2021 | 366 | 18.0 | 20.3:1 | N/A | N/A |
Title I Schoolwide
|