OH
Regular School
Middle School
Fredericktown Middle School
Compare
(740) 694-2726
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 280 | 18.0 | 15.6:1 | N/A | N/A | — |
| 2023-2024 | 260 | 15.0 | 17.3:1 | N/A | N/A | — |
| 2022-2023 | 259 | 14.0 | 18.5:1 | N/A | N/A | — |
| 2021-2022 | 294 | 14.0 | 21.0:1 | N/A | N/A | — |
| 2020-2021 | 316 | 14.0 | 22.6:1 | N/A | N/A |
Title I
|