OH
Regular School
High School
Fayetteville-Perry High School
Compare
(513) 875-3520
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 204 | 14.0 | 14.6:1 | N/A | N/A | — |
| 2023-2024 | 223 | 14.0 | 15.9:1 | N/A | N/A | — |
| 2022-2023 | 202 | 15.0 | 13.5:1 | N/A | N/A | — |
| 2021-2022 | 197 | 15.0 | 13.1:1 | N/A | N/A | — |
| 2020-2021 | 226 | 15.0 | 15.1:1 | N/A | N/A |
Title I
|