LA
Regular School
Elementary School
Ernest Gallet Elementary School
Compare
(337) 521-7690
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 643 | 32.6 | 19.7:1 | 220 | 243 | — |
| 2023-2024 | 638 | 43.6 | 14.6:1 | 215 | 255 | — |
| 2022-2023 | 702 | 38.8 | 18.1:1 | 248 | 282 | — |
| 2021-2022 | 687 | 36.3 | 18.9:1 | 175 | 206 | — |
| 2020-2021 | 707 | 40.2 | 17.6:1 | 599 | 603 |
Title I Schoolwide
|