AZ
Regular School
Elementary School
Ehrenberg Elementary School
Compare
(928) 923-7900
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 136 | 10.0 | 13.6:1 | N/A | N/A | — |
| 2023-2024 | 159 | 7.0 | 22.7:1 | N/A | N/A | — |
| 2022-2023 | 137 | 9.0 | 15.2:1 | 106 | 116 | — |
| 2021-2022 | 131 | 7.5 | 17.5:1 | 100 | 110 | — |
| 2020-2021 | 153 | 6.0 | 25.5:1 | 117 | 129 |
Title I Schoolwide
|