OH
Regular School
High School
Edon High School
Compare
(419) 272-3113
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 231 | 16.1 | 14.4:1 | 173 | 204 | — |
| 2023-2024 | 223 | 14.1 | 15.9:1 | 167 | 196 | — |
| 2022-2023 | 223 | 16.1 | 13.9:1 | 122 | 165 | — |
| 2021-2022 | 205 | 11.3 | 18.1:1 | N/A | N/A | — |
| 2020-2021 | 208 | 12.4 | 16.7:1 | N/A | N/A |
Title I
|