MN
Special Education School
Pre-K Only
Edgewood ECSE
Compare
(952) 226-0900
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 116 | 0.0 | N/A | 23 | 26 | — |
| 2023-2024 | 149 | 19.6 | 7.6:1 | 34 | 41 | — |
| 2022-2023 | 129 | 16.2 | 8.0:1 | 27 | 33 | — |
| 2021-2022 | 131 | 18.0 | 7.3:1 | 6 | 6 | — |
| 2020-2021 | 129 | 17.1 | 7.5:1 | 8 | 8 |
Title I
|