OH
Regular School
Elementary School
Ecole Kenwood French Immersion
Compare
(614) 365-5502
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 474 | 24.0 | 19.8:1 | N/A | N/A | — |
| 2023-2024 | 455 | 26.0 | 17.5:1 | N/A | N/A | — |
| 2022-2023 | 452 | 28.0 | 16.1:1 | N/A | N/A | — |
| 2021-2022 | 433 | 25.0 | 17.3:1 | N/A | N/A | — |
| 2020-2021 | 453 | 24.0 | 18.9:1 | N/A | N/A |
Title I Schoolwide
|