CO
Regular School
High School
Dolores High School
Compare
(970) 882-7288
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 186 | 16.1 | 11.5:1 | 80 | 90 | — |
| 2023-2024 | 189 | 11.5 | 16.4:1 | 83 | 88 | — |
| 2022-2023 | 172 | 14.1 | 12.2:1 | 63 | 68 | — |
| 2021-2022 | 168 | 14.7 | 11.4:1 | 49 | 50 | — |
| 2020-2021 | 328 | 25.4 | 12.9:1 | 137 | 149 |
Title I Schoolwide
|