FL
Regular School
Elementary School
DEER POINT ELEMENTARY SCHOOL
Compare
(850) 767-5462
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 735 | 46.0 | 16.0:1 | 291 | 322 | — |
| 2023-2024 | 707 | 42.5 | 16.7:1 | 335 | 359 | — |
| 2022-2023 | 705 | 38.0 | 18.6:1 | 353 | 386 | — |
| 2021-2022 | 623 | 40.0 | 15.6:1 | 281 | 282 | — |
| 2020-2021 | 562 | 38.3 | 14.7:1 | 241 | 241 |
Title I Schoolwide
|