OH
Regular School
High School
Crestview High School
Compare
(419) 749-9100
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 249 | 29.0 | 8.6:1 | 194 | 246 | — |
| 2023-2024 | 244 | 23.0 | 10.6:1 | 168 | 241 | — |
| 2022-2023 | 230 | 22.5 | 10.2:1 | 146 | 227 | — |
| 2021-2022 | 228 | 20.5 | 11.1:1 | N/A | N/A | — |
| 2020-2021 | 234 | 21.5 | 10.9:1 | N/A | N/A |
Title I
|