OH
Regular School
High School
Coventry High School
Compare
(330) 644-3004
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 522 | 39.0 | 13.4:1 | 241 | 286 | — |
| 2023-2024 | 540 | 39.0 | 13.8:1 | 238 | 276 | — |
| 2022-2023 | 557 | 37.0 | 15.1:1 | 202 | 241 | — |
| 2021-2022 | 585 | 33.0 | 17.7:1 | N/A | N/A | — |
| 2020-2021 | 621 | 34.0 | 18.3:1 | N/A | N/A |
Title I
|