NY
County FIPS: 36111
Public Schools in Ulster County, NY
Directory of 44 public schools operating in Ulster County.
| School Year | Operating Schools | Total Students | Teachers (FTE) | Student/Teacher Ratio | Total FRPL |
|---|---|---|---|---|---|
| 2024-2025 | 42 | 20,075 | 1,961.4 | 10.2:1 *reporting schools | 8,074 |
| 2023-2024 | 43 | 20,229 | 1,972.3 | 10.2:1 *reporting schools | 8,919 |
| 2022-2023 | 43 | 20,198 | 1,968.5 | 10.2:1 *reporting schools | 9,344 |
| 2021-2022 | 43 | 20,326 | 1,937.1 | 10.5:1 *reporting schools | 7,420 |
| 2020-2021 | 43 | 20,227 | 1,855.8 | 10.9:1 *reporting schools | 7,421 |
ELLENVILLE CENTRAL SCHOOL DISTRICT
2
HIGHLAND CENTRAL SCHOOL DISTRICT
3
KINGSTON CITY SCHOOL DISTRICT
10
MARLBORO CENTRAL SCHOOL DISTRICT
3
NEW PALTZ CENTRAL SCHOOL DISTRICT
4
ONTEORA CENTRAL SCHOOL DISTRICT
4
RONDOUT VALLEY CENTRAL SCHOOL DISTRICT
5
SAUGERTIES CENTRAL SCHOOL DISTRICT
5
ULSTER BOCES
1
WALLKILL CENTRAL SCHOOL DISTRICT
5
WEST PARK UNION FREE SCHOOL DISTRICT
0