CA
County FIPS: 06109
Public Schools in Tuolumne County, CA
Directory of 30 public schools operating in Tuolumne County.
| School Year | Operating Schools | Total Students | Teachers (FTE) | Student/Teacher Ratio | Total FRPL |
|---|---|---|---|---|---|
| 2024-2025 | 25 | 5,724 | 307.6 | 18.6:1 | 2,827 |
| 2023-2024 | 25 | 5,790 | 305.6 | 19.0:1 | 2,823 |
| 2022-2023 | 25 | 5,832 | 297.4 | 19.6:1 | 2,822 |
| 2021-2022 | 25 | 5,875 | 306.8 | 19.2:1 | 2,679 |
| 2020-2021 | 25 | 5,608 | 292.5 | 19.2:1 | 2,501 |
Belleview Elementary
2
Big Oak Flat-Groveland Unified
3
Columbia Union
1
Curtis Creek Elementary
1
Gold Rush Home Study Charter District
1
Jamestown Elementary
2
Sonora Elementary
1
Sonora Union High
3
Soulsbyville Elementary
2
Summerville Elementary
1
Summerville Union High
6
Tuolumne County Superintendent of Schools
4
Twain Harte
2