CA
County FIPS: 06101
Public Schools in Sutter County, CA
Directory of 45 public schools operating in Sutter County.
| School Year | Operating Schools | Total Students | Teachers (FTE) | Student/Teacher Ratio | Total FRPL |
|---|---|---|---|---|---|
| 2024-2025 | 44 | 23,784 | 1,127.3 | 21.1:1 *reporting schools | 14,376 |
| 2023-2024 | 43 | 23,284 | 1,125.0 | 20.7:1 *reporting schools | 13,680 |
| 2022-2023 | 43 | 23,059 | 1,095.2 | 21.1:1 *reporting schools | 13,894 |
| 2021-2022 | 43 | 22,630 | 1,104.0 | 20.5:1 *reporting schools | 14,107 |
| 2020-2021 | 43 | 22,163 | 1,072.9 | 20.7:1 *reporting schools | 13,957 |
AeroSTEM Academy District
1
Brittan Elementary
1
Browns Elementary
1
East Nicolaus Joint Union High
1
Feather River Charter District
1
Franklin Elementary
1
Live Oak Unified
6
Marcum-Illinois Union Elementary
1
Meridian Elementary
1
Nuestro Elementary
1
Pleasant Grove Joint Union
1
South Sutter Charter District
1
Sutter County Office of Education
3
Sutter Peak Charter Academy District
1
Sutter Union High
2
Tri-County ROP
1
Twin Rivers Charter District
1
Winship-Robbins
1
Yuba City Charter District
1
Yuba City Unified
17