NY
County FIPS: 36087
Public Schools in Rockland County, NY
Directory of 66 public schools operating in Rockland County.
| School Year | Operating Schools | Total Students | Teachers (FTE) | Student/Teacher Ratio | Total FRPL |
|---|---|---|---|---|---|
| 2024-2025 | 65 | 41,010 | 3,526.0 | 11.6:1 *reporting schools | 19,045 |
| 2023-2024 | 65 | 40,560 | 3,432.0 | 11.8:1 *reporting schools | 17,928 |
| 2022-2023 | 65 | 40,175 | 3,421.8 | 11.7:1 *reporting schools | 12,887 |
| 2021-2022 | 65 | 39,559 | 3,349.2 | 11.8:1 *reporting schools | 15,017 |
| 2020-2021 | 64 | 39,332 | 3,335.0 | 11.8:1 *reporting schools | 16,499 |
CLARKSTOWN CENTRAL SCHOOL DISTRICT
16
EAST RAMAPO CENTRAL SCHOOL DISTRICT (SPRING VALLEY)
14
HAVERSTRAW-STONY POINT CSD (NORTH ROCKLAND)
9
NANUET UNION FREE SCHOOL DISTRICT
4
NYACK UNION FREE SCHOOL DISTRICT
5
PEARL RIVER UNION FREE SCHOOL DISTRICT
5
ROCKLAND BOCES
1
SOUTH ORANGETOWN CENTRAL SCHOOL DISTRICT
4
SUFFERN CENTRAL SCHOOL DISTRICT
6