NY
County FIPS: 36069
Public Schools in Ontario County, NY
Directory of 27 public schools operating in Ontario County.
| School Year | Operating Schools | Total Students | Teachers (FTE) | Student/Teacher Ratio | Total FRPL |
|---|---|---|---|---|---|
| 2024-2025 | 27 | 14,114 | 1,450.0 | 9.7:1 | 5,741 |
| 2023-2024 | 27 | 14,340 | 1,473.7 | 9.7:1 | 5,915 |
| 2022-2023 | 27 | 14,537 | 1,428.6 | 10.2:1 | 5,743 |
| 2021-2022 | 27 | 14,669 | 1,435.5 | 10.2:1 | 5,642 |
| 2020-2021 | 27 | 14,153 | 1,332.5 | 10.4:1 *reporting schools | 5,445 |
CANANDAIGUA CITY SCHOOL DISTRICT
3
EAST BLOOMFIELD CENTRAL SCHOOL DISTRICT
3
GENEVA CITY SCHOOL DISTRICT
4
GORHAM-MIDDLESEX CENTRAL SCHOOL DISTRICT (MARCUS WHITMAN)
4
HONEOYE CENTRAL SCHOOL DISTRICT
2
MANCHESTER-SHORTSVILLE CENTRAL SCHOOL DISTRICT (RED JACKET)
3
NAPLES CENTRAL SCHOOL DISTRICT
2
PHELPS-CLIFTON SPRINGS CENTRAL SCHOOL DISTRICT
2
VICTOR CENTRAL SCHOOL DISTRICT
5